Suction Machine Model AEOLUS - 750L
Technical Parameters
| Model | AEOLUS-750L | |
| Voltage(V) | 220 | |
| Frequency(HZ) | 50 | 60 |
| Power(W) | 800 | 850 |
| Rated Current(A) | 4.8 | 5.2 |
| Max Vacuum(Kpa) | ≦-15 | |
| Air Flow(L/min) | ≧500 | |
| Connect dental unit quantity(simultaneous use 60%) | 2 | |
| Connect dental unit quantity(simultaneous use 100%) | 1 | |
| Product weight (kg) | 26 | |
| Package Weight (kg)) | 37 | |
| Product size (cm) | 49*31*66 | |
| Package size (cm) | 53*37*65 | |
| Noise(dB) | 67 | |
Made in China
[video mp4="https://fabnos.com/wp-content/uploads/2024/06/750.mp4"][/video]
No reviews yet. Be the first to share your experience.